Cities › Las Vegas, NV › Food & Drink
Yardbird Table & Bar
Southern American Restaurant · part of Yardbird Table & Bar
Address3355 S Las Vegas Blvd, Las Vegas, NV 89109
Phone(702) 297-6541
Email[email protected]
Book / orderOnline
Socialfacebook.com
Serving inventive takes on classic Southern fare with Llewellyn's Fine Fried Chicken, local produce, fish & fowl for lunch, supper and weekend brunch. Located in the USA and Singapore.
Hours (as posted)
- Monday - Friday | 3PM - 6PM
- Saturday - Sunday | 10AM - 3PM
- Monday - Thursday | 11AM - 9PM
- Friday | 11AM - 11PM
- Saturday - Sunday | 3PM - 10PM
- Mon-Fri | 11AM-4PM
- Monday - Friday | 7AM - 11AM
- Monday - Friday | 11AM - 4PM
- Monday - Friday | 11:30AM - 11PM
- Saturday - Sunday | 3PM - 11PM
Prices
| Item / service | Price | Source |
|---|---|---|
| Chef's Sampler Platter | $22 | website, 2026-10-14 |
| Deviled Eggs (2) Yardbird Classic | $6 | website, 2026-10-14 |
| Deviled Eggs (2) Jalapeño & Bacon Jam | $7 | website, 2026-10-14 |
| Chicken Satays | $4 | website, 2026-10-14 |
| Southern Citrus Ahi Tuna Stack | $14 | website, 2026-10-14 |
| Texas Twinkie | $12 | website, 2026-10-14 |
| Crispy Chicken Biscuit Slider | $5 | website, 2026-10-14 |
| Grilled Chicken Wings (six) | $12 | website, 2026-10-14 |
| Blackberry Bourbon Lemonade | $10 | website, 2026-10-14 |
| Aperol Spritz | $8 | website, 2026-10-14 |
| Classic Old Fashioned | $8 | website, 2026-10-14 |
| Tommy's Margarita | $8 | website, 2026-10-14 |
| House Wine | $8 | website, 2026-10-14 |
| House Beer | $6 | website, 2026-10-14 |
| Classic Buttermilk Biscuits | $16 | website, 2026-10-14 |
| Deviled Eggs (four) Yardbird Classic | $16 | website, 2026-10-14 |
| Deviled Eggs (four) Jalapeño & Bacon Jam | $18 | website, 2026-10-14 |
| Texas Twinkies (brunch) | $18 | website, 2026-10-14 |
| Fried Green Tomato BLT Stack | $18 | website, 2026-10-14 |
| Chicken Biscuit Sliders (two) | $20 | website, 2026-10-14 |
| Skillet Cornbread | $16 | website, 2026-10-14 |
| Add-On Grilled or Crispy Chicken | $6 | website, 2026-10-14 |
| Add-On Grilled Vegetable Skewers | $6 | website, 2026-10-14 |
| Add-On Blackened Shrimp (four) | $12 | website, 2026-10-14 |
| Add-On Salmon | $14 | website, 2026-10-14 |
| Iceberg Wedge Salad | $18 | website, 2026-10-14 |
| Country Cobb Protein Bowl | $19 | website, 2026-10-14 |
| Gravy Train Biscuit Sandwich | $24 | website, 2026-10-14 |
| All American Breakfast | $26 | website, 2026-10-14 |
| Smoked Brisket Huevos Rancheros | $24 | website, 2026-10-14 |
| Chicken & Egg Sandwich | $22 | website, 2026-10-14 |
| Steak & Eggs | $29 | website, 2026-10-14 |
| Chicken & Waffles | $42 | website, 2026-10-14 |
| Lewellyn's Fine Fried Chicken (half bird) | $36 | website, 2026-10-14 |
| YB Nashville Hot Chicken | $34 | website, 2026-10-14 |
| The Great American Wagyu Burger | $35 | website, 2026-10-14 |
| Shrimp & Grits Sunrise Bowl | $28 | website, 2026-10-14 |
| Grilled Vegetable Pasta | $26 | website, 2026-10-14 |
| Granny's Monkey Bread | $18 | website, 2026-10-14 |
| Biscuit Donut Bites | $14 | website, 2026-10-14 |
| Crème Brûlée Waffles | $18 | website, 2026-10-14 |
| Buttermilk Pancakes (three) | $18 | website, 2026-10-14 |
| Mac & Cheese | $15 | website, 2026-10-14 |
| Crispy Brussels | $14 | website, 2026-10-14 |
| Yardbird Hashbrowns | $10 | website, 2026-10-14 |
| Cheesy Grits | $12 | website, 2026-10-14 |
| Fried Okra | $12 | website, 2026-10-14 |
| Collard Greens | $15 | website, 2026-10-14 |
| Just a Couple Eggs | $6 | website, 2026-10-14 |
| Smoked Sausage | $9 | website, 2026-10-14 |
| Bacon side | $9 | website, 2026-10-14 |
| Yardbird Bloody Mary | $16 | website, 2026-10-14 |
| Bloody Mary Flight | $18 | website, 2026-10-14 |
| Yardbird Mimosa (glass) | $15 | website, 2026-10-14 |
| Yardbird Mimosa (bottle) | $50 | website, 2026-10-14 |
| Spicy Rooster | $16 | website, 2026-10-14 |
| Espresso Martini | $19 | website, 2026-10-14 |
| Watermelon Mojito | $16 | website, 2026-10-14 |
| Seasonal Sangria | $15 | website, 2026-10-14 |
| Pinot Noir - Unshackled by The Prisoner Wine Company (glass) | $16 | website, 2026-10-14 |
| Pinot Noir - Unshackled by The Prisoner Wine Company (bottle) | $65 | website, 2026-10-14 |
| Cabernet Sauvignon - Auctioneer (glass) | $20 | website, 2026-10-14 |
| Cabernet Sauvignon - Auctioneer (bottle) | $80 | website, 2026-10-14 |
| Cabernet Sauvignon - My Favorite Neighbor (glass) | $28 | website, 2026-10-14 |
| Cabernet Sauvignon - My Favorite Neighbor (bottle) | $115 | website, 2026-10-14 |
| Red Blend - Walking Fool by Caymus (glass) | $16 | website, 2026-10-14 |
| Red Blend - Walking Fool by Caymus (bottle) | $65 | website, 2026-10-14 |
| Zinfandel - SALDO by The Prisoner Wine Company (glass) | $17 | website, 2026-10-14 |
| Zinfandel - SALDO by The Prisoner Wine Company (bottle) | $68 | website, 2026-10-14 |
| Brut - Mumm (glass) | $16 | website, 2026-10-14 |
| Brut - Mumm (bottle) | $65 | website, 2026-10-14 |
| Chardonnay - Unshackled by The Prisoner Wine Company (glass) | $16 | website, 2026-10-14 |
| Chardonnay - Unshackled by The Prisoner Wine Company (bottle) | $65 | website, 2026-10-14 |
| Chardonnay - Lingua Franca Avni (glass) | $20 | website, 2026-10-14 |
| Chardonnay - Lingua Franca Avni (bottle) | $80 | website, 2026-10-14 |
| Sauvignon Blanc - Métier by DeLille (glass) | $17 | website, 2026-10-14 |
| Sauvignon Blanc - Métier by DeLille (bottle) | $68 | website, 2026-10-14 |
| Sauvignon Blanc - Unshackled by The Prisoner Wine Company (glass) | $16 | website, 2026-10-14 |
| Sauvignon Blanc - Unshackled by The Prisoner Wine Company (bottle) | $65 | website, 2026-10-14 |
| Stella Artois | $9 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Agents: this record as JSON → /api/v1/us/nv/las-vegas/yardbird-table-and-bar.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.