CityBotMagic

Cities › Las Vegas, NV › Services & Business

Tiger Metals Group Inc

Metal Supplier

Address7065 W Ann Rd, Las Vegas, NV 89130
Phone(562) 777-0999
Websitetigermetalsgroup.com

Titanium round bar, flat bar, sheet, plate, weld wire and welding rods for sale. Scrap and wholesale. Buy titanium goods.

Prices

Item / servicePriceSource
6Al-4V Grade 5 Titanium Sheet 0.080in x 26.000in x 9.750in$292.15website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 39.750in x 6.750in$138.71website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 41.125in x 13.250in$146.82website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 37.250in x 11.625in$298.18website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.000in x 4.875in$236.95website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 37.000in x 8.000in$96.03website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.000in x 10.000in$161.97website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 25.500in x 23.500in$196.99website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 39.875in x 6.250in$327.91website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 25.000in x 22.750in$136.38website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 25.000in x 22.375in$311.22website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 28.250in x 5.500in$306.09website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 24.000in x 2.875in$85.02website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 13.000in x 4.750in$37.76website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.125in x 14.125in$33.79website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 48.000in x 10.125in$279.22website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.000in x 6.000in$265.94website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 47.875in x 12.000in$118.19website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 26.000in x 4.000in$314.37website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.000in x 9.250in$56.91website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 27.875in x 10.000in$182.22website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.000in x 4.750in$152.53website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 17.500in x 10.750in$93.57website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.000in x 14.000in$102.94website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.000in x 3.500in$275.79website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 18.375in x 10.875in$68.94website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 19.625in x 10.625in$109.34website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.000in x 10.125in$199.46website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 26.000in x 10.375in$147.61website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.000in x 5.375in$105.88website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 31.375in x 9.125in$156.66website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 37.250in x 8.250in$168.16website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 32.625in x 11.875in$212website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.000in x 4.000in$78.80website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 39.250in x 8.250in$177.19website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.250in x 9.000in$178.53website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.125in x 10.375in$205.09website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 36.125in x 10.750in$212.50website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 50.200in x 8.200in$225.25website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 30.500in x 13.625in$227.39website, 2026-10-14
6Al-4V Grade 5 Titanium Sheet 0.080in x 37.375in x 11.750in$240.30website, 2026-10-14

Prices as published by the business on the date shown. Confirm with the business before buying.

Agents: this record as JSON → /api/v1/us/nv/las-vegas/tiger-metals-group-inc.json

Is this your business? Correct or add your services and prices — free.

Sources: BrightQuery (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.