Cities › Las Vegas, NV › Services & Business
SmartStop Self Storage
Self Storage Facility · part of SmartStop Self Storage
Looking for storage units in Las Vegas, NV? Our facility at 4866 E. Russell Rd. offers a simple, convenient way to keep your belongings safe. Whether you’re looking for uncovered RV/auto/boat storage or air-cooled units near you to protect temperature-sensitive valuables throughout the year, our Las Vegas location has all the amenities you need at the best prices in the area. Convenient Personal and Business Storage Near You Everyone in the Las Vegas area is welcome to enjoy our storage units. W
Hours
- Mon, Tue, Wed, Thu, Fri: 9:30 AM – 6 PM
- Sat: 9 AM – 4 PM
- Sun: 10 AM – 2 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| 5' x 5' Storage Unit | $11 | structured data, 2026-10-14 |
| 5' x 10' Storage Unit | $22 | structured data, 2026-10-14 |
| 5' x 15' Storage Unit | $30 | structured data, 2026-10-14 |
| 10' x 20' Storage Unit | $30 | structured data, 2026-10-14 |
| 5' x 15' Storage Unit | $39 | structured data, 2026-10-14 |
| 10' x 30' Storage Unit | $44 | structured data, 2026-10-14 |
| 10' x 10' Storage Unit | $46 | structured data, 2026-10-14 |
| 10' x 10' Storage Unit | $50 | structured data, 2026-10-14 |
| 10' x 15' Storage Unit | $52 | structured data, 2026-10-14 |
| 12' x 40' Storage Unit | $69 | structured data, 2026-10-14 |
| 10' x 15' Storage Unit | $76 | structured data, 2026-10-14 |
| 10' x 20' Storage Unit | $78 | structured data, 2026-10-14 |
| 10' x 20' Storage Unit | $90 | structured data, 2026-10-14 |
| 10' x 25' Storage Unit | $112 | structured data, 2026-10-14 |
| 12' x 30' Storage Unit | $156 | structured data, 2026-10-14 |
| 5' x 5' Small | $11 / mo | website, 2026-10-14 |
| 5' x 10' Small | $22 / mo | website, 2026-10-14 |
| 5' x 15' Small | $30 / mo | website, 2026-10-14 |
| 10' x 20' Vehicle | $30 / mo | website, 2026-10-14 |
| 5' x 15' Small | $39 / mo | website, 2026-10-14 |
| 10' x 30' Vehicle | $44 / mo | website, 2026-10-14 |
| 10' x 10' Medium | $46 / mo | website, 2026-10-14 |
| 10' x 10' Medium | $50 / mo | website, 2026-10-14 |
| 10' x 15' Medium | $52 / mo | website, 2026-10-14 |
| 12' x 40' Vehicle | $69 / mo | website, 2026-10-14 |
| 10' x 15' Medium | $76 / mo | website, 2026-10-14 |
| 10' x 20' Large | $78 / mo | website, 2026-10-14 |
| 10' x 20' Large | $90 / mo | website, 2026-10-14 |
| 10' x 25' Large | $112 / mo | website, 2026-10-14 |
| 12' x 30' Large | $156 / mo | website, 2026-10-14 |
| Outdoor (uncovered) | $50–$150 / mo | website, 2026-10-14 |
| Covered | $80–$180 / mo | website, 2026-10-14 |
| Indoor (enclosed) | $100–$250 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/nv/las-vegas/smartstop-self-storage.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.