Cities › Las Vegas, NV › Food & Drink
Salt & Spoon
American Restaurant
Address7625 S Rainbow Blvd Ste 102, Las Vegas, NV 89139
Phone(702) 444-7922
Websitethesaltandspoon.com
Email[email protected]
Socialfacebook.com
At Salt & Spoon, we are a Modern American eatery on providing the local Las Vegas community with a seasonally inspired, chef curated menu.
Hours (as posted)
- Monday to Friday 11:30am to 9pm
- Saturday and Sunday 9am to 5pm
- Saturday & Sunday 9am to 4pm
Prices
| Item / service | Price | Source |
|---|---|---|
| Steak Frites | $32 | website, 2026-10-14 |
| Ribeye Bulgogi Bowl | $24 | website, 2026-10-14 |
| Miso Glazed Salmon Bowl | $23 | website, 2026-10-14 |
| Ribeye Bulgogi Fries | $19 | website, 2026-10-14 |
| Asian Chicken Salad | $18 | website, 2026-10-14 |
| Fried Calamari | $15 | website, 2026-10-14 |
| Fresno Pepper Cheddar Biscuit | $4 | website, 2026-10-14 |
| Garlic Bread | $7 | website, 2026-10-14 |
| Hearty Tomato Bisque (small) | $7 | website, 2026-10-14 |
| Hearty Tomato Bisque (large) | $10 | website, 2026-10-14 |
| Parmesan Truffle Fries (small) | $6 | website, 2026-10-14 |
| Parmesan Truffle Fries (large) | $12 | website, 2026-10-14 |
| Caprese Salad | $15 | website, 2026-10-14 |
| House Salad | $7 | website, 2026-10-14 |
| Caesar Salad (side) | $9 | website, 2026-10-14 |
| Caesar Salad (full) | $16 | website, 2026-10-14 |
| Beet & Apple Salad (side) | $10 | website, 2026-10-14 |
| Beet & Apple Salad (full) | $18 | website, 2026-10-14 |
| Fettucine Alfredo | $23 | website, 2026-10-14 |
| Bolognese | $24 | website, 2026-10-14 |
| Chicken Pesto Pasta | $22 | website, 2026-10-14 |
| Shrimp Scampi | $24 | website, 2026-10-14 |
| Mushroom Risotto | $22 | website, 2026-10-14 |
| Shortrib Gnocchi | $30 | website, 2026-10-14 |
| Salt & Spoon Burger | $23 | website, 2026-10-14 |
| Turkey & Avo Sandwich | $20 | website, 2026-10-14 |
| Beer Battered Chicken Tenders & Fries | $17 | website, 2026-10-14 |
| Grilled Cheese & Tomato Bisque | $18 | website, 2026-10-14 |
| BLTA | $20 | website, 2026-10-14 |
| Shoestring Fries (side) | $5 | website, 2026-10-14 |
| Shoestring Fries (full) | $10 | website, 2026-10-14 |
| Miso Glazed Salmon (add-on) | $12 | website, 2026-10-14 |
| Verlasso Salmon (add-on) | $11 | website, 2026-10-14 |
| Rosemary Chicken (add-on) | $9 | website, 2026-10-14 |
| Niman Bacon (add-on) | $5 | website, 2026-10-14 |
| Avocado (add-on) | $3 | website, 2026-10-14 |
| Egg (add-on) | $3 | website, 2026-10-14 |
| Oiishi Shrimp (add-on) | $10 | website, 2026-10-14 |
| Housemade NY Cheesecake | $10 | website, 2026-10-14 |
| Chocolate Chip Cookie | $4 | website, 2026-10-14 |
| Gelato (one scoop) | $4 | website, 2026-10-14 |
| Kid's Pasta | $12 | website, 2026-10-14 |
| Kid's Burger | $12 | website, 2026-10-14 |
| 1/2 Grilled Cheese (kids) | $11 | website, 2026-10-14 |
| Just the Grilled Cheese (kids) | $11 | website, 2026-10-14 |
| 1 Tender + Fries (kids) | $8 | website, 2026-10-14 |
| 2 Tenders + Fries (kids) | $12 | website, 2026-10-14 |
| Breakfast Plate | $17 | website, 2026-10-14 |
| Breaking the Fast Sando | $13 | website, 2026-10-14 |
| Chicken & Waffle | $19 | website, 2026-10-14 |
| Steak & Eggs | $32 | website, 2026-10-14 |
| Salt & Spoon Omelette | $15 | website, 2026-10-14 |
| Croque Madame | $19 | website, 2026-10-14 |
| Carnivore Omelette | $17 | website, 2026-10-14 |
| Farmer's Market Veg Omelette | $15 | website, 2026-10-14 |
| Corona Extra (can/bottle) | $6 | website, 2026-10-14 |
| Pacifico (can/bottle) | $6 | website, 2026-10-14 |
| Deschutes King Crispy (can/bottle) | $6 | website, 2026-10-14 |
| Coronado Salty Crew (can/bottle) | $6 | website, 2026-10-14 |
| Sierra Nevada (can/bottle) | $6 | website, 2026-10-14 |
| Modelo Orc (can/bottle) | $6 | website, 2026-10-14 |
| Corona Non-Alcoholic | $6 | website, 2026-10-14 |
| Bonanza Cabernet Sauvignon (6 oz glass) | $12 | website, 2026-10-14 |
| Bonanza Cabernet Sauvignon (bottle) | $35 | website, 2026-10-14 |
| House Pinot Noir (6 oz glass) | $12 | website, 2026-10-14 |
| House Pinot Noir (bottle) | $35 | website, 2026-10-14 |
| Kim Crawford Sauvignon Blanc (6 oz glass) | $10 | website, 2026-10-14 |
| Kim Crawford Sauvignon Blanc (bottle) | $30 | website, 2026-10-14 |
| Don Nicanor Malbec (6 oz glass) | $15 | website, 2026-10-14 |
| Don Nicanor Malbec (bottle) | $45 | website, 2026-10-14 |
| Aubaine Pinot Noir (6 oz glass) | $19 | website, 2026-10-14 |
| Aubaine Pinot Noir (bottle) | $70 | website, 2026-10-14 |
| Chateau Soussans Bordeaux Blend (6 oz glass) | $22 | website, 2026-10-14 |
| Chateau Soussans Bordeaux Blend (bottle) | $90 | website, 2026-10-14 |
| Seasun Chardonnay (6 oz glass) | $12 | website, 2026-10-14 |
| Seasun Chardonnay (bottle) | $35 | website, 2026-10-14 |
| Alvinte Rias Baixas Albarino (6 oz glass) | $14 | website, 2026-10-14 |
| Alvinte Rias Baixas Albarino (bottle) | $40 | website, 2026-10-14 |
| Terlato Friuli Pinot Grigio (6 oz glass) | $15 | website, 2026-10-14 |
| Terlato Friuli Pinot Grigio (bottle) | $45 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/nv/las-vegas/salt-and-spoon.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.