Cities › Las Vegas, NV › Services & Business
Public Storage - Las Vegas
Storage Facility · part of Public Storage
Address6740 W Flamingo Rd, Las Vegas, NV 89103
Socialfacebook.com
Public Storage is the world’s largest owner and operator of self-storage, with more than 4,600 locations serving over 2.5 million customers across 41 states. With a wide range of unit sizes and features, we make it easy to find storage that fits your needs.
Hours
- Mon, Tue, Wed, Thu, Fri, Sat, Sun: 6 AM – 10 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| Medium 10'x10' | $67–$101 | structured data, 2026-10-14 |
| Large 20'x25' | $549–$823 | structured data, 2026-10-14 |
| Medium 10'x10' | $68–$102 | structured data, 2026-10-14 |
| Small 8'x6' | $24–$36 | structured data, 2026-10-14 |
| Large 10'x25' | $137–$205 | structured data, 2026-10-14 |
| Large 10'x20' | $150–$226 | structured data, 2026-10-14 |
| Small 5'x10' | $30–$46 | structured data, 2026-10-14 |
| Large 10'x30' | $182–$274 | structured data, 2026-10-14 |
| Public Storage Small unit (30 sq ft, month 2 free) | $30 / month | website, 2026-10-14 |
| Public Storage Small unit (38 sq ft, web-only first month) | $38 / month | website, 2026-10-14 |
| Public Storage Medium unit (84 sq ft, web-only offer) | $84 / month | website, 2026-10-14 |
| Public Storage Medium unit (85 sq ft, month 2 free) | $85 / month | website, 2026-10-14 |
| Public Storage Large unit (171 sq ft, month 2 free) | $171 / month | website, 2026-10-14 |
| Public Storage Large unit (188 sq ft, month 2 free) | $188 / month | website, 2026-10-14 |
| Public Storage Large unit (228 sq ft, month 2 free) | $228 / month | website, 2026-10-14 |
| Public Storage Large unit (686 sq ft, month 2 free) | $686 / month | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Agents: this record as JSON → /api/v1/us/nv/las-vegas/public-storage-las-vegas-6740-w-flamingo-rd.json
Is this your business? Correct or add your services and prices — free.
Sources: AllThePlaces (CC0-1.0); business website read 2026-10-14. About our data.