Cities › Las Vegas, NV › Food & Drink
Moia Peruvian Restaurant
Peruvian Restaurant
Address2301 W Bonanza Rd, Las Vegas, NV 89106
Phone(702) 331-5734
Websitemoialasvegas.com
Book / orderOnline
Socialfacebook.com
Experience authentic Peruvian cuisine with vibrant flavors at Moia in Las Vegas. Reserve your table for an unforgettable dining experience today.
Hours
- Mo 12:00-23:00, Tu 12:00-23:00, We 12:00-23:00, Th 12:00-23:00, Fr 12:00-23:00, Sa 12:00-23:00, Su 12:00-22:00
Prices
| Item / service | Price | Source |
|---|---|---|
| Papa a la Huancaina | $12 | website, 2026-10-14 |
| Yuca Huancaina | $10 | website, 2026-10-14 |
| Choritos a la Chalaca | $12 | website, 2026-10-14 |
| Tiradito de Pescado | $12 | website, 2026-10-14 |
| Roll Acevichado | $16 | website, 2026-10-14 |
| Hamachi Tiradito | $18 | website, 2026-10-14 |
| Conchas Parmesana | $19 | website, 2026-10-14 |
| Salchipapas | $12 | website, 2026-10-14 |
| Anticuchos | $18 | website, 2026-10-14 |
| House Salad | $9 | website, 2026-10-14 |
| Chicharron de Pollo | $16 | website, 2026-10-14 |
| Chicharron de Calamar | $17 | website, 2026-10-14 |
| Chicharron de Camaron | $18 | website, 2026-10-14 |
| Pulpo a la Parrilla | $27 | website, 2026-10-14 |
| Jalea | $30 | website, 2026-10-14 |
| Ceviche de Pescado | $24 | website, 2026-10-14 |
| Ceviche Mixto | $25 | website, 2026-10-14 |
| Ceviche de Camarones | $25 | website, 2026-10-14 |
| Ceviche Dr. Green | $25 | website, 2026-10-14 |
| Ceviche Trilogia | $30 | website, 2026-10-14 |
| Ceviche Carretillero | $25 | website, 2026-10-14 |
| Ceviche Tirano | $26 | website, 2026-10-14 |
| Ceviche de Barrio | $26 | website, 2026-10-14 |
| Leche de Tigre | $28 | website, 2026-10-14 |
| Arroz con Mariscos | $26 | website, 2026-10-14 |
| Pescado a lo Macho | $26 | website, 2026-10-14 |
| Pescado Salsa de Camarones | $26 | website, 2026-10-14 |
| Pescado a la Plancha | $18 | website, 2026-10-14 |
| Sudado de Pescado y Mariscos | $24 | website, 2026-10-14 |
| Saltado de Mariscos | $24 | website, 2026-10-14 |
| Tallarin Saltado de Mariscos | $23 | website, 2026-10-14 |
| Tacu Tacu Saltado de Mariscos | $24 | website, 2026-10-14 |
| Tacu Tacu Salsa de Mariscos | $26 | website, 2026-10-14 |
| Duo de Arroz con Mariscos y Ceviche | $32 | website, 2026-10-14 |
| Pechuga de Pollo | $18 | website, 2026-10-14 |
| Pollo Saltado | $20 | website, 2026-10-14 |
| Tallarin Saltado de Pollo | $20 | website, 2026-10-14 |
| Lomo Saltado | $27 | website, 2026-10-14 |
| Lomo Saltado a lo Pobre | $30 | website, 2026-10-14 |
| Lomo Saltado con Tallarin Huancaina | $27 | website, 2026-10-14 |
| Tacu-Tacu con Lomo Saltado | $27 | website, 2026-10-14 |
| Tallarin Saltado | $26 | website, 2026-10-14 |
| Churrasco a lo Pobre | $30 | website, 2026-10-14 |
| Churrasco con Tallarin Verde | $28 | website, 2026-10-14 |
| Churrasco con Tallarin Huancaina | $28 | website, 2026-10-14 |
| Chaufa de Mariscos | $23 | website, 2026-10-14 |
| Chaufa de Camarones | $23 | website, 2026-10-14 |
| Chaufa de Pollo | $18 | website, 2026-10-14 |
| Chaufa de Carne | $19 | website, 2026-10-14 |
| Chaufa Mixto | $20 | website, 2026-10-14 |
| Chaufon a lo Pobre | $27 | website, 2026-10-14 |
| Ronda Moia | $46 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/nv/las-vegas/moia-peruvian-restaurant.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.