Cities › Las Vegas, NV › Services & Business
Lisa K Lucas
Professional Service
Address7575 Norman Rockwell Ln Ste 110, Las Vegas, NV 89143
Phone(702) 328-3589
Websitezillow.com/las-vegas-nv
Zillow has 9527 homes for sale in Las Vegas NV. View listing photos, review sales history, and use our detailed real estate filters to find the perfect place.
Hours (as posted)
- Open: Fri 3-6pm (10/16)
- Open: Fri 2-5pm (10/16)
- Open: Fri 12-4pm (10/16)
- Open: Sun 12-3pm (10/18)
- Open: Sat 12-1:30pm (10/17)
- Open: Sat 10am-2pm (10/17)
Prices
| Item / service | Price | Source |
|---|---|---|
| 5909 Silver Heights St, Las Vegas, NV 89130 | $365,000 | structured data, 2026-10-14 |
| 8250 N Grand Canyon Dr Unit 1006, Las Vegas, NV 89166 | $234,900 | structured data, 2026-10-14 |
| 135 E Mesa Verde Ln, Las Vegas, NV 89123 | $1,100,000 | structured data, 2026-10-14 |
| 3352 Kaniksu Ct, Las Vegas, NV 89122 | $350,000 | structured data, 2026-10-14 |
| 1723 English Rose Dr, Las Vegas, NV 89142 | $480,000 | structured data, 2026-10-14 |
| 7015 Wild Wave Dr, Las Vegas, NV 89131 | $625,000 | structured data, 2026-10-14 |
| 9325 Canyon Classic Dr, Las Vegas, NV 89144 | $3,175,000 | structured data, 2026-10-14 |
| 9727 Dream Brook Ct, Las Vegas, NV 89149 | $2,195,000 | structured data, 2026-10-14 |
| 6705 Waterville Cir, Las Vegas, NV 89107 | $330,000 | structured data, 2026-10-14 |
| 6044 Andezano Dr, Las Vegas, NV 89135 | $935,000 | structured data, 2026-10-14 |
| 7003 Grand Junction Ave, Las Vegas, NV 89179 | $550,000 | structured data, 2026-10-14 |
| 5357 Georgia Peach Ct, Las Vegas, NV 89130 | $469,500 | structured data, 2026-10-14 |
| 2471 Old Forge Ln Apt 105, Winchester, NV 89121 | $268,000 | structured data, 2026-10-14 |
| 10149 Whitney Falls Ct, Las Vegas, NV 89148 | $629,000 | structured data, 2026-10-14 |
| 1857 Arbol Verde Way, Las Vegas, NV 89119 | $269,000 | structured data, 2026-10-14 |
| 6214 Amber View St, Summerlin, NV 89135 | $1,400,000 | structured data, 2026-10-14 |
| 7204 Site St, Las Vegas, NV 89113 | $479,999 | structured data, 2026-10-14 |
| 228 Uccello Dr, Las Vegas, NV 89138 | $1,039,000 | structured data, 2026-10-14 |
| 8125 Tiara Cove Cir, Las Vegas, NV 89128 | $899,000 | structured data, 2026-10-14 |
| 5605 Little Doe Cir, Las Vegas, NV 89130 | $599,900 | structured data, 2026-10-14 |
| 8435 Mayport Dr, Las Vegas, NV 89131 | $664,000 | structured data, 2026-10-14 |
| 1529 Padova Dr, Las Vegas, NV 89117 | $559,000 | structured data, 2026-10-14 |
| 5098 Bonnie Doon Ln, Las Vegas, NV 89141 | $500,000 | structured data, 2026-10-14 |
| 1821 Derbyshire Dr, Las Vegas, NV 89117 | $499,999 | structured data, 2026-10-14 |
| 1405 Vegas Valley Dr Apt 226, Las Vegas, NV 89169 | $147,900 | structured data, 2026-10-14 |
| 8328 Rygate Ave, Las Vegas, NV 89178 | $449,900 | structured data, 2026-10-14 |
| 6453 Mount Eden Ave, Las Vegas, NV 89139 | $725,000 | structured data, 2026-10-14 |
| 1930 Ski Slope Cir, Las Vegas, NV 89117 | $1,175,000 | structured data, 2026-10-14 |
| 12470 Madison Park Pl, Las Vegas, NV 89138 | $685,000 | structured data, 2026-10-14 |
| 10380 Mystic Ledge Ct, Las Vegas, NV 89149 | $1,349,000 | structured data, 2026-10-14 |
| 3496 Cupecoy Point Ave, Las Vegas, NV 89141 | $575,000 | structured data, 2026-10-14 |
| 1747 E Desert Inn Rd, Las Vegas, NV 89169 | $349,000 | structured data, 2026-10-14 |
| 6461 Grand Oaks Dr, Las Vegas, NV 89156 | $326,000 | structured data, 2026-10-14 |
| 4166 Tolkien Ave, Las Vegas, NV 89115 | $330,000 | structured data, 2026-10-14 |
| 8072 Calico Mesa St, Las Vegas, NV 89166 | $565,000 | structured data, 2026-10-14 |
| 8745 Killians Greens Dr, Las Vegas, NV 89131 | $825,000 | structured data, 2026-10-14 |
| 7871 Horse Bridle St, Las Vegas, NV 89131 | $684,990 | structured data, 2026-10-14 |
| 5686 San Florentine Ave, Las Vegas, NV 89141 | $1,175,000 | structured data, 2026-10-14 |
| 10474 Sardegna St, Las Vegas, NV 89178 | $450,000 | structured data, 2026-10-14 |
| 2641 Legend Dr, Las Vegas, NV 89134 | $749,000 | structured data, 2026-10-14 |
| 8910 Sasquatch Run Ave, Las Vegas, NV 89166 | $445,000 | structured data, 2026-10-14 |
| 2485 W Wigwam Ave Unit 63, Las Vegas, NV 89123 | $89,900 | structured data, 2026-10-14 |
| 2485 W Wigwam Ave Unit 6, Las Vegas, NV 89123 | $62,800 | structured data, 2026-10-14 |
| 8122 W Flamingo Rd Unit 56, Las Vegas, NV 89147 | $77,775 | structured data, 2026-10-14 |
| 3751 S Nellis Blvd Space 418, Las Vegas, NV 89121 | $88,900 | structured data, 2026-10-14 |
| 3751 S Nellis Blvd Space 348, Las Vegas, NV 89121 | $114,900 | structured data, 2026-10-14 |
| 3751 S Nellis Blvd Space 421, Las Vegas, NV 89121 | $114,900 | structured data, 2026-10-14 |
| 3751 S Nellis Blvd Space 127, Las Vegas, NV 89121 | $85,900 | structured data, 2026-10-14 |
| 3751 S Nellis Blvd Space 349, Las Vegas, NV 89121 | $85,900 | structured data, 2026-10-14 |
| 3751 S Nellis Blvd Space 113, Las Vegas, NV 89121 | $119,790 | structured data, 2026-10-14 |
| 3708 Glen Ridge Way, Las Vegas, NV 89108 | $649,900 | structured data, 2026-10-14 |
| 2038 Palm St Space 441, Las Vegas, NV 89104 | $54,900 | structured data, 2026-10-14 |
| 6101 Boulder Hwy, Las Vegas, NV 89122 | $649,000 | structured data, 2026-10-14 |
| 5421 Flora Spray St, Las Vegas, NV 89130 | $529,999 | structured data, 2026-10-14 |
| 4525 W Twain Ave Space 117, Las Vegas, NV 89103 | $14,500 | structured data, 2026-10-14 |
| 6205 Vista Verde, Las Vegas, NV 89146 | $445,000 | structured data, 2026-10-14 |
| 3751 S Nellis Blvd Space 97, Las Vegas, NV 89121 | $85,900 | structured data, 2026-10-14 |
| 6420 E Tropicana Ave Unit 265, Las Vegas, NV 89122 | $79,900 | structured data, 2026-10-14 |
| 6816 White Lakes Ave, Las Vegas, NV 89130 | $385,000 | structured data, 2026-10-14 |
| 5303 E Twain Ave Space 154, Las Vegas, NV 89122 | $29,995 | structured data, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/nv/las-vegas/lisa-k-lucas.json
Is this your business? Correct or add your services and prices — free.
Sources: Foursquare (Apache-2.0); business website read 2026-10-14. About our data.