Cities › Las Vegas, NV › Services & Business
Epic Storage
Self Storage Facility
Epic Storage Horizon Ridge offers climate controlled and drive-up self storage units in Henderson, NV, serving Green Valley Ranch, Gibson Springs, Black Mountain, MacDonald Highlands, Anthem, and the surrounding Las Vegas area. Features include 24/7 video surveillance, individual unit alarms, electronic gate access with smartphone entry, on-site management, moving and packing supplies, optional tenant protection, and U-Haul truck rentals.
Hours
- Monnday, Tueesday, Weddnesday, Thuursday, Friiday, Satturday, Sunnday: 8 AM – 7 PM
- Mon, Tue, Wed, Thu, Fri, Sat, Sun: 8 AM – 12:30 PM
- Mon, Tue, Wed, Thu, Fri, Sat, Sun: 2 PM – 7 PM
- Mon, Tue, Wed, Thu, Fri, Sat, Sun: 6 AM – 9 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| 5x5 Climate Controlled Unit (2nd Floor) | $20 | structured data, 2026-10-14 |
| 5x5 Climate Controlled Unit (1st Floor) | $25 | structured data, 2026-10-14 |
| 5x10 Climate Controlled Unit | $47.50 | structured data, 2026-10-14 |
| 10x10 Climate Controlled Unit | $62.50 | structured data, 2026-10-14 |
| 10x15 Climate Controlled Unit | $85 | structured data, 2026-10-14 |
| 10x20 Drive-Up Unit | $162.50 | structured data, 2026-10-14 |
| 5x5 Climate Controlled Unit (2nd Floor) | $42.50 | structured data, 2026-10-14 |
| 5x5 No A/C Unit (1st Floor) | $45 | structured data, 2026-10-14 |
| 5x10 Climate Controlled Unit (2nd Floor) | $57.50 | structured data, 2026-10-14 |
| 5x10 No A/C Unit (1st Floor) | $67.50 | structured data, 2026-10-14 |
| 10x8 Climate Controlled Unit (2nd Floor) | $72.50 | structured data, 2026-10-14 |
| 10x10 Climate Controlled Unit (2nd Floor) | $92.50 | structured data, 2026-10-14 |
| 10x10 No A/C Unit (1st Floor) | $95 | structured data, 2026-10-14 |
| 10x13 No A/C Unit (1st Floor) | $120 | structured data, 2026-10-14 |
| 10x20 Climate Controlled Unit (2nd Floor) | $150 | structured data, 2026-10-14 |
| 12x25 to 12x40 RV Covered Parking | $175 | structured data, 2026-10-14 |
| 5x5 Climate Controlled Unit (1st Floor) | $37.50 | structured data, 2026-10-14 |
| 5x8 Climate Controlled Unit (1st Floor) | $30 | structured data, 2026-10-14 |
| 5x8 Climate Controlled Unit (2nd Floor) | $35 | structured data, 2026-10-14 |
| 5x10 Climate Controlled Unit (1st Floor) | $60 | structured data, 2026-10-14 |
| 5x10 Climate Controlled Unit (2nd Floor) | $52.50 | structured data, 2026-10-14 |
| 10x10 Climate Controlled Unit (1st Floor) | $75 | structured data, 2026-10-14 |
| 10x10 Climate Controlled Unit (2nd Floor) | $95 | structured data, 2026-10-14 |
| 10x13 No A/C Unit (1st Floor) | $80 | structured data, 2026-10-14 |
| 10x13 Climate Controlled Unit (2nd Floor) | $95 | structured data, 2026-10-14 |
| 10x15 Climate Controlled Unit (1st Floor) | $122.50 | structured data, 2026-10-14 |
| 10x15 Climate Controlled Unit (2nd Floor) | $107.50 | structured data, 2026-10-14 |
| 10x15 No A/C Unit (1st Floor) | $85 | structured data, 2026-10-14 |
| 10x20 Climate Controlled Unit (1st Floor) | $160 | structured data, 2026-10-14 |
| 10x20 Climate Controlled Unit (2nd Floor) | $132.50 | structured data, 2026-10-14 |
| 10x20 Drive-Up Unit (1st Floor) | $120 | structured data, 2026-10-14 |
| 12x20 Drive-Up Unit (1st Floor) | $150 | structured data, 2026-10-14 |
| 10x25 Drive-Up Unit (1st Floor) | $155 | structured data, 2026-10-14 |
| Storage unit 5x5 1st floor climate controlled | $25 / month | website, 2026-10-14 |
| Storage unit 5x5 ground floor no A/C | $25 / month | website, 2026-10-14 |
| Storage unit 5x5 2nd floor climate controlled | $20 / month | website, 2026-10-14 |
| Storage unit 5x10 1st floor climate controlled | $32.50 / month | website, 2026-10-14 |
| Storage unit 10x10 ground floor climate controlled | $62.50 / month | website, 2026-10-14 |
| Storage unit 10x10 2nd floor climate controlled | $77.50 / month | website, 2026-10-14 |
| Storage unit 10x15 1st floor climate controlled | $95 / month | website, 2026-10-14 |
| Drive-up storage unit 10x20 | $145 / month | website, 2026-10-14 |
| Drive-up access storage unit 10x25 | $167.50 / month | website, 2026-10-14 |
| Storage unit 5x5 1st floor climate controlled | $42.50 / month | website, 2026-10-14 |
| Storage unit 5x10 ground floor no A/C | $60 / month | website, 2026-10-14 |
| Storage unit 5x10 2nd floor climate controlled | $52.50 / month | website, 2026-10-14 |
| Storage unit 10x8 2nd floor climate controlled | $65 / month | website, 2026-10-14 |
| Storage unit 10x10 2nd floor climate controlled | $82.50 / month | website, 2026-10-14 |
| Storage unit 10x15 ground floor no A/C | $115 / month | website, 2026-10-14 |
| Storage unit 10x15 2nd floor climate controlled | $110 / month | website, 2026-10-14 |
| Drive-up storage unit 10x19 | $145 / month | website, 2026-10-14 |
| Drive-up access storage unit 10x25 | $167.50 / month | website, 2026-10-14 |
| Covered RV storage 12x40 | $310 / month | website, 2026-10-14 |
| Storage unit 5x5 1st floor climate controlled | $37.50 / month | website, 2026-10-14 |
| Storage unit 5x5 2nd floor climate controlled | $20 / month | website, 2026-10-14 |
| Storage unit 5x8 1st floor climate controlled (rate 1) | $30 / month | website, 2026-10-14 |
| Storage unit 5x8 1st floor climate controlled (rate 2) | $44 / month | website, 2026-10-14 |
| Storage unit 5x10 2nd floor climate controlled (rate 1) | $40 / month | website, 2026-10-14 |
| Storage unit 5x10 2nd floor climate controlled (rate 2) | $54.50 / month | website, 2026-10-14 |
| Storage unit 10x10 1st floor climate controlled | $72.50 / month | website, 2026-10-14 |
| Storage unit 10x10 2nd floor climate controlled | $99 / month | website, 2026-10-14 |
| Storage unit 10x13 ground floor no A/C | $85 / month | website, 2026-10-14 |
| Storage unit 10x15 1st floor climate controlled | $99.50 / month | website, 2026-10-14 |
| Storage unit 10x15 2nd floor climate controlled (rate 1) | $97.50 / month | website, 2026-10-14 |
| Storage unit 10x15 2nd floor climate controlled (rate 2) | $109.50 / month | website, 2026-10-14 |
| Storage unit 10x18 ground floor no A/C | $107.50 / month | website, 2026-10-14 |
| Storage unit 10x20 1st floor climate controlled | $120 / month | website, 2026-10-14 |
| Storage unit 10x20 2nd floor climate controlled | $142.50 / month | website, 2026-10-14 |
| Drive-up access storage unit 10x20 | $120 / month | website, 2026-10-14 |
| Drive-up storage unit 12x20 | $150 / month | website, 2026-10-14 |
| Drive-up access storage unit 10x25 | $155 / month | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/nv/las-vegas/epic-storage.json
Is this your business? Correct or add your services and prices — free.
Sources: BrightQuery (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.