Cities › Las Vegas, NV › Services & Business
Cubesmart
Self Storage Facility · part of CubeSmart Self Storage
Address2990 S Durango Dr, Las Vegas, NV 89117
Phone(702) 363-5900
Email[email protected]
Book / orderOnline
Socialfacebook.com · facebook.com
CubeSmart is a Self Storage Provider
Hours
- Mon, Tue, Wed, Thu, Fri: 9:30 AM – 6 PM
- Sat: 8:30 AM – 5 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| Air Cooled Storage Unit, Elevator Access (33.00) | $33 / month | website, 2026-10-14 |
| Air Cooled Storage Unit, 1st Floor Access (40.80) | $40.80 / month | website, 2026-10-14 |
| Air Cooled Storage Unit, Elevator Access (46.20) | $46.20 / month | website, 2026-10-14 |
| Air Cooled Storage Unit, 1st Floor Access (66.60) | $66.60 / month | website, 2026-10-14 |
| Air Cooled Storage Unit, Elevator Access (62.25) | $62.25 / month | website, 2026-10-14 |
| Air Cooled Storage Unit, 1st Floor Access (147.75) | $147.75 / month | website, 2026-10-14 |
| Air Cooled Storage Unit, Elevator Access (169.20) | $169.20 / month | website, 2026-10-14 |
| Indoor Storage Unit, 1st Floor Access (133.80) | $133.80 / month | website, 2026-10-14 |
| 10x20 ft Outdoor Drive-Up Storage Unit | $145.50 / month | website, 2026-10-14 |
| 10x30 ft Outdoor Drive-Up Storage Unit | $153.75 / month | website, 2026-10-14 |
| Air Cooled Storage Unit, Elevator Access (210.60) | $210.60 / month | website, 2026-10-14 |
| Air Cooled Storage Unit, 1st Floor Access (220.20) | $220.20 / month | website, 2026-10-14 |
| Air Cooled Storage Unit, 1st Floor Access (268.80) | $268.80 / month | website, 2026-10-14 |
| Air Cooled Storage Unit, 1st Floor Access (273.60) | $273.60 / month | website, 2026-10-14 |
| 8x20 ft Covered Parking Space | $90 / month | website, 2026-10-14 |
| 10x20 ft Covered Parking Space | $98.40 / month | website, 2026-10-14 |
| 10x35 ft Covered Parking Space | $120 / month | website, 2026-10-14 |
| † | $33 | website, 2026-10-14 |
| † | $40.80 | website, 2026-10-14 |
| † | $46.20 | website, 2026-10-14 |
| † | $66.60 | website, 2026-10-14 |
| † | $62.25 | website, 2026-10-14 |
| † | $147.75 | website, 2026-10-14 |
| † | $169.20 | website, 2026-10-14 |
| † | $133.80 | website, 2026-10-14 |
| † | $145.50 | website, 2026-10-14 |
| † | $153.75 | website, 2026-10-14 |
| † | $210.60 | website, 2026-10-14 |
| † | $220.20 | website, 2026-10-14 |
| † | $268.80 | website, 2026-10-14 |
| † | $273.60 | website, 2026-10-14 |
| † | $90 | website, 2026-10-14 |
| † | $98.40 | website, 2026-10-14 |
| † | $120 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Departments
- of 2990 S Durango Dr Las Vegas
Services
Agents: this record as JSON → /api/v1/us/nv/las-vegas/cubesmart-2990-s-durango-dr.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.