Cities › San Francisco, CA › Food & Drink
Uno Dos Tacos
Mexican Restaurant · part of Back of The House, Inc.
Address595 Market St, San Francisco, CA 94105
Phone(415) 974-6922
Websiteunodostacos.com
Email[email protected]
Book / orderOnline
Socialfacebook.com
Uno Dos Tacos is an authentic Mexican taqueria & tequila bar. A colorful Mexican plaza tucked inside San Francisco's Financial District & SOMA neighborhood.
Hours (as posted)
- Open: Mon - Fri: 9am - 9pm | Sat: 11am - 4pm | Sun: Closed
- MON - FRI: 3PM until CLOSE | SAT: ALL DAY
- Monday thru Friday 3pm till closing | Saturday all day
Prices
| Item / service | Price | Source |
|---|---|---|
| Asada | $5.25 | structured data, 2026-10-14 |
| Pollo Tinga | $4.95 | structured data, 2026-10-14 |
| Carnitas | $4.95 | structured data, 2026-10-14 |
| Pollo Asado | $4.95 | structured data, 2026-10-14 |
| Pescado | $5.95 | structured data, 2026-10-14 |
| Vegetariano | $4.95 | structured data, 2026-10-14 |
| CORN R'BZ | $8 | structured data, 2026-10-14 |
| Chips & Salsa | $4.25 | structured data, 2026-10-14 |
| Chips & Guacamole | $6 | structured data, 2026-10-14 |
| Chips & Guacamole | $11 | structured data, 2026-10-14 |
| Breakfast Burrito | $5.75 | structured data, 2026-10-14 |
| Churros | $5 | structured data, 2026-10-14 |
| Asada | $11.95 | structured data, 2026-10-14 |
| Pollo Tinga | $11.50 | structured data, 2026-10-14 |
| Carnitas | $11.50 | structured data, 2026-10-14 |
| Pollo Asado | $11.50 | structured data, 2026-10-14 |
| Vegetariano | $11.50 | structured data, 2026-10-14 |
| Asada | $14.95 | structured data, 2026-10-14 |
| Pollo Tinga | $14.50 | structured data, 2026-10-14 |
| Carnitas | $14.50 | structured data, 2026-10-14 |
| Pollo Asado | $14.50 | structured data, 2026-10-14 |
| Vegetariano | $14.50 | structured data, 2026-10-14 |
| Pescado | $14.75 | structured data, 2026-10-14 |
| Margarita de la Casa | $11 | structured data, 2026-10-14 |
| Margarita de la Casa | $38 | structured data, 2026-10-14 |
| Mango Margarita | $12 | structured data, 2026-10-14 |
| Valiente | $12 | structured data, 2026-10-14 |
| Tequila Mojito | $12 | structured data, 2026-10-14 |
| Tequila Mojito | $40 | structured data, 2026-10-14 |
| La Paloma | $12 | structured data, 2026-10-14 |
| La Paloma | $40 | structured data, 2026-10-14 |
| La Cereza Negra | $14 | structured data, 2026-10-14 |
| Cazuelas | $18 | structured data, 2026-10-14 |
| Rojo | $8 | structured data, 2026-10-14 |
| Blanco | $8 | structured data, 2026-10-14 |
| Corona + Tequila Blanco | $13 | structured data, 2026-10-14 |
| Victoria + Tequila Reposado | $16 | structured data, 2026-10-14 |
| Negra Modelo + Tequila Añejo | $19 | structured data, 2026-10-14 |
| Arette | $12 | structured data, 2026-10-14 |
| Avion | $11 | structured data, 2026-10-14 |
| Chamuco | $11 | structured data, 2026-10-14 |
| Chinaco | $11 | structured data, 2026-10-14 |
| Clase Azul Plata | $15 | structured data, 2026-10-14 |
| Corralejo | $11 | structured data, 2026-10-14 |
| Don Julio | $12 | structured data, 2026-10-14 |
| Don Pilar | $12 | structured data, 2026-10-14 |
| El Tesoro | $11 | structured data, 2026-10-14 |
| Espolon | $12 | structured data, 2026-10-14 |
| Herradura | $11 | structured data, 2026-10-14 |
| Maestro Dobel | $11 | structured data, 2026-10-14 |
| Milagro | $11 | structured data, 2026-10-14 |
| Ocho | $13 | structured data, 2026-10-14 |
| Orgullo | $12 | structured data, 2026-10-14 |
| Partida | $11 | structured data, 2026-10-14 |
| Pueblo Viejo | $7 | structured data, 2026-10-14 |
| Siete Leguas | $13 | structured data, 2026-10-14 |
| Arette | $13 | structured data, 2026-10-14 |
| Avion | $12 | structured data, 2026-10-14 |
| Chamuco | $12 | structured data, 2026-10-14 |
| Chinaco | $12 | structured data, 2026-10-14 |
| Asada Taco (corn tortilla) | $5.25 | website, 2026-10-14 |
| Pollo Tinga Taco (corn tortilla) | $4.95 | website, 2026-10-14 |
| Carnitas Taco (corn tortilla) | $4.95 | website, 2026-10-14 |
| Pollo Asado Taco (corn tortilla) | $4.95 | website, 2026-10-14 |
| Pescado Taco (corn tortilla) | $5.95 | website, 2026-10-14 |
| Vegetariano Taco (corn tortilla) | $4.95 | website, 2026-10-14 |
| Corn Ribs (corn R'BZ) | $8 | website, 2026-10-14 |
| Chips & Guacamole (small) | $6 | website, 2026-10-14 |
| Chips & Guacamole (large) | $11 | website, 2026-10-14 |
| Asada Burrito (flour tortilla) | $11.95 | website, 2026-10-14 |
| Pollo Tinga Burrito (flour tortilla) | $11.50 | website, 2026-10-14 |
| Carnitas Burrito (flour tortilla) | $11.50 | website, 2026-10-14 |
| Pollo Asado Burrito (flour tortilla) | $11.50 | website, 2026-10-14 |
| Vegetariano Burrito (flour tortilla) | $11.50 | website, 2026-10-14 |
| Asada Plate (corn tortillas, beans, rice) | $14.95 | website, 2026-10-14 |
| Pollo Tinga Plate (corn tortillas, beans, rice) | $14.50 | website, 2026-10-14 |
| Carnitas Plate (corn tortillas, beans, rice) | $14.50 | website, 2026-10-14 |
| Pollo Asado Plate (corn tortillas, beans, rice) | $14.50 | website, 2026-10-14 |
| Vegetariano Plate (corn tortillas, beans, rice) | $14.50 | website, 2026-10-14 |
| Asada Salad | $14.95 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/uno-dos-tacos.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.