Cities › San Francisco, CA › Food & Drink
The Tailor's Son
Italian Restaurant
Address2049 Fillmore St, San Francisco, CA 94115
Phone(415) 673-7200
Websitethetailorssonsf.com
Email[email protected]
Book / orderOnline
Socialfacebook.com
Serving a simply straight forward selection of Northern Italian classics. The Tailor’s Son is a love letter to Italy woven from a different cloth.
Hours (as posted)
- served from 11:30am-3pm Monday - Friday
- served from 11am-3pm Saturday and Sunday
Prices
| Item / service | Price | Source |
|---|---|---|
| HOUSE FOCACCIA | $8 | structured data, 2026-10-14 |
| CARPACCIO DI TONNO | $18 | structured data, 2026-10-14 |
| MONDEGHILI | $18 | structured data, 2026-10-14 |
| BURRATA CROSTINO | $22 | structured data, 2026-10-14 |
| BACALA CROSTINO | $22 | structured data, 2026-10-14 |
| PROSCIUTTO DI PARMA | $23 | structured data, 2026-10-14 |
| BROCCOLI DI CICCO | $14 | structured data, 2026-10-14 |
| INSALATA DI CICORIA | $18 | structured data, 2026-10-14 |
| TAILOR’S SON CAESAR | $17 | structured data, 2026-10-14 |
| INSALATA DI MARE “FORTE DEI MARMI" | $26 | structured data, 2026-10-14 |
| CACIO E PEPE | $22 | structured data, 2026-10-14 |
| TORTELLONI ALLA PANNA | $27 | structured data, 2026-10-14 |
| BUCATINI ALL’AMATRICIANA | $23 | structured data, 2026-10-14 |
| TAGLIATELLE ALLA BOLOGNESE | $27 | structured data, 2026-10-14 |
| RISOTTO DI PESCE | $32 | structured data, 2026-10-14 |
| POLLO ALLA GRIGLIA | $25 | structured data, 2026-10-14 |
| PESCE IRIDEA | $26 | structured data, 2026-10-14 |
| CARNE CRUDA | $17 | structured data, 2026-10-14 |
| BURRATA | $18 | structured data, 2026-10-14 |
| BACALA | $17 | structured data, 2026-10-14 |
| DUCK LIVER MOUSSE | $17 | structured data, 2026-10-14 |
| SFORMATINO | $17 | structured data, 2026-10-14 |
| LITTLE GEM ALLA ROMANA | $18 | structured data, 2026-10-14 |
| FRITTURA DI MISTO | $16 | structured data, 2026-10-14 |
| MAFALDINE | $26 | structured data, 2026-10-14 |
| BUCATINI ALL' ARAGOSTA | $39 | structured data, 2026-10-14 |
| AGNOLOTTI DEL PLIN | $28 | structured data, 2026-10-14 |
| ALLA MILANESE | $23 | structured data, 2026-10-14 |
| ZUCCA | $28 | structured data, 2026-10-14 |
| AI GAMBERI | $29 | structured data, 2026-10-14 |
| PESCE IRIDEA | $36 | structured data, 2026-10-14 |
| POLLO MILANESE | $29 | structured data, 2026-10-14 |
| BISTECCA | $40 | structured data, 2026-10-14 |
| SBAGLIATO SBAGLIATO | $14 | structured data, 2026-10-14 |
| NEGRONI CLASSICO | $15 | structured data, 2026-10-14 |
| NEGRONI DI NARDELLO | $15 | structured data, 2026-10-14 |
| NEGRONI TROPICALE | $15 | structured data, 2026-10-14 |
| NEGRONI CAFFÈ | $15 | structured data, 2026-10-14 |
| TAILOR’S MARTINI | $16 | structured data, 2026-10-14 |
| GARDEN LAPEL | $16 | structured data, 2026-10-14 |
| THE GOLDEN THREAD | $16 | structured data, 2026-10-14 |
| STITCH & SPICE | $16 | structured data, 2026-10-14 |
| CARIBBEAN CUFF | $16 | structured data, 2026-10-14 |
| LA MODA AMARA | $16 | structured data, 2026-10-14 |
| ESPRESSO MARTINI | $15 | structured data, 2026-10-14 |
| Muskateller, Layla, Huber Austria (non-alcoholic) | $12 | structured data, 2026-10-14 |
| Muskateller, Layla, Huber Austria (non-alcoholic) | $48 | structured data, 2026-10-14 |
| Prosecco, Osvaldo, Treviso, Veneto | $13 | structured data, 2026-10-14 |
| Prosecco, Osvaldo, Treviso, Veneto | $52 | structured data, 2026-10-14 |
| Blanc de Noir, Domaine Carneros, Napa CA '21 | $22 | structured data, 2026-10-14 |
| Blanc de Noir, Domaine Carneros, Napa CA '21 | $88 | structured data, 2026-10-14 |
| Blanc de Noir, Vilmart & Cie, Premier Cru, Champagne (half bottle) | $75 | structured data, 2026-10-14 |
| Blanc de Noir, Famille Mousse, Cuisles Champagne | $150 | structured data, 2026-10-14 |
| Lambrusco Blanc de Blanc, Gavioli, Modena 2018 | $19 | structured data, 2026-10-14 |
| Lambrusco Blanc de Blanc, Gavioli, Modena 2018 | $76 | structured data, 2026-10-14 |
| Lambrusco Rosato, Gavioli, Emilia Romagna NV | $15 | structured data, 2026-10-14 |
| Lambrusco Rosato, Gavioli, Emilia Romagna NV | $60 | structured data, 2026-10-14 |
| Malvasia Istriana skin fermented, San-Lurins, Isonzo Gorizia | $72 | structured data, 2026-10-14 |
| Rose of Pinot Nero, Edi Kante, Friuli 2023 | $19 | structured data, 2026-10-14 |
| Rose of Pinot Nero, Edi Kante, Friuli 2023 | $72 | structured data, 2026-10-14 |
| Tailor's Son Caesar | $17 | website, 2026-10-14 |
| Insalata di Mare Forte dei Marmi | $26 | website, 2026-10-14 |
| Bucatini all'Amatriciana | $23 | website, 2026-10-14 |
| Bacala Crostini | $17 | website, 2026-10-14 |
| Bucatini all'Aragosta | $39 | website, 2026-10-14 |
| Risotto alla Milanese | $23 | website, 2026-10-14 |
| Sbagliato Sbagliato cocktail | $14 | website, 2026-10-14 |
| Negroni Classico cocktail | $15 | website, 2026-10-14 |
| Negroni di Nardello cocktail | $15 | website, 2026-10-14 |
| Negroni Tropicale cocktail | $15 | website, 2026-10-14 |
| Negroni Caffe cocktail | $15 | website, 2026-10-14 |
| Tailor's Martini cocktail | $16 | website, 2026-10-14 |
| Garden Lapel cocktail | $16 | website, 2026-10-14 |
| The Golden Thread cocktail | $16 | website, 2026-10-14 |
| Stitch & Spice cocktail | $16 | website, 2026-10-14 |
| Caribbean Cuff cocktail | $16 | website, 2026-10-14 |
| La Moda Amara cocktail | $16 | website, 2026-10-14 |
| Muskateller, Layla, Huber Austria (non-alcoholic) sparkling glass | $12 | website, 2026-10-14 |
| Muskateller, Layla, Huber Austria (non-alcoholic) sparkling bottle | $48 | website, 2026-10-14 |
| Prosecco, Osvaldo, Treviso sparkling glass | $13 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/the-tailors-son.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.