Cities › San Francisco, CA › Health Care
The Apothecarium
Cannabis Clinic · part of The Apothecarium
Address527 Howard St, San Francisco, CA 94105
Phone(415) 741-0741
Email[email protected]
Socialfacebook.com
Shop cannabis at Apothecarium SoMa. Browse flower, vapes, edibles & more - order online for easy pickup or delivery. Located in San Francisco, CA.
Hours
- Sun: 9 AM – 9:30 PM
- Mon: 9 AM – 9:30 PM
- Tue: 9 AM – 9:30 PM
- Wed: 9 AM – 9:30 PM
- Thu: 9 AM – 9:30 PM
- Fri: 9 AM – 9:30 PM
- Sat: 9 AM – 9:30 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| Blue Dream 1g Pre-Roll | $9 | structured data, 2026-10-14 |
| Jack Herer 1g Pre-Roll | $9 | structured data, 2026-10-14 |
| Hybrid 1g Pre-Roll | $6 | structured data, 2026-10-14 |
| Sour Watermelon 5mg / 20-pack Solventless Live Rosin Gummies | $17 | structured data, 2026-10-14 |
| EZ Reach Lighter Each | $4 | structured data, 2026-10-14 |
| White Widow 1g Pre-Roll | $8 | structured data, 2026-10-14 |
| Camino Exhilarate Wild Cherry 1:1:1 CBC + CBG 5mg / 20-Pack Gummies | $18 | structured data, 2026-10-14 |
| Camino Exhilarate Wild Cherry 1:1:1 CBC + CBG 5mg / 20-Pack Gummies | $4 | structured data, 2026-10-14 |
| Pineapple Express x Pineapple Express High THC 1g Infused Pre-Roll | $9 | structured data, 2026-10-14 |
| Dragonberry 1 gram All-in-One Pen | $25 | structured data, 2026-10-14 |
| Camino Bliss Watermelon Lemonade 5mg / 20-Pack Gummies | $18 | structured data, 2026-10-14 |
| OG Kush 1g Pre-Roll | $9 | structured data, 2026-10-14 |
| Apricot Octane 1 gram All-in-One Pen | $25 | structured data, 2026-10-14 |
| Goodnight Cherry Deep Sleep 10:10:10 THC/CBN/CBD Solventless Live Rosin Gummies | $20 | structured data, 2026-10-14 |
| Durban Poison 1g Pre-Roll | $9 | structured data, 2026-10-14 |
| Maui Wowie Mini Tank 1 gram All-in-One Pen | $40 | structured data, 2026-10-14 |
| Camino Sours Energy Tropical Burst THCv 2:1 10mg / 10-Pack Gummies | $18 | structured data, 2026-10-14 |
| OCAL Burger 42 Mini Tank 1 gram Solventless All-in-One Pen | $55 | structured data, 2026-10-14 |
| OCAL 9 to F'Highve Mini Tank 1 gram Solventless All-in-One Pen | $55 | structured data, 2026-10-14 |
| Camino Sours Deep Sleep Blackberry Dream 1:1:1 10mg / 10-Pack Gummies | $18 | structured data, 2026-10-14 |
| Pink Pineapple 10mg / 10-Pack Solventless Live Rosin Gummies | $20 | structured data, 2026-10-14 |
| Camino Sours Chill Strawberry Sunset 10mg / 10-Pack Gummies | $18 | structured data, 2026-10-14 |
| XJ-13 1g Pre-Roll | $15 | structured data, 2026-10-14 |
| Camino Midnight Blueberry CBN 5:1 5mg / 20-Pack Gummies | $18 | structured data, 2026-10-14 |
| Camino Midnight Blueberry CBN 5:1 5mg / 20-Pack Gummies | $4 | structured data, 2026-10-14 |
| Pineapple Express 1 gram Gold Cartridge | $30 | structured data, 2026-10-14 |
| Blackberry Gelato 3.5g | $20 | structured data, 2026-10-14 |
| Cannaloupe Kush 3.5g | $20 | structured data, 2026-10-14 |
| Blackberry Gelato BB 3.5g Small Buds | $10 | structured data, 2026-10-14 |
| Lemon Cherry Gelato BB 3.5g Small Buds | $10 | structured data, 2026-10-14 |
| Biscotti Cookies 3.5g | $20 | structured data, 2026-10-14 |
| Dragonberry Sherbert 3.5g Small Buds | $20 | structured data, 2026-10-14 |
| Slims Blackberry Lemonade 1:1 THC:CBD 25mg | $8 | structured data, 2026-10-14 |
| Bubba Kush Root Beer Xtreme 100mg | $10 | structured data, 2026-10-14 |
| Orange Kush Xtreme 100mg | $10 | structured data, 2026-10-14 |
| Pineapple X-press Xtreme 100mg | $10 | structured data, 2026-10-14 |
| Original Cola Xtreme 100mg | $10 | structured data, 2026-10-14 |
| Slims Blood Orange 1:1 THC:CBD 25mg | $8 | structured data, 2026-10-14 |
| Slims Mango 1:1 THC:CBD 25mg | $8 | structured data, 2026-10-14 |
| Soma Good Looks 3.5g flower | $20 | website, 2026-10-14 |
| Soma Good Looks 3.5g flower | $10 | website, 2026-10-14 |
| Soma State Flower 1g pre-roll | $9 | website, 2026-10-14 |
| Soma 3.5g flower | $55 | website, 2026-10-14 |
| Soma 3.5g flower | $48 | website, 2026-10-14 |
| Soma 3.5g flower | $28 | website, 2026-10-14 |
| Soma 28g flower | $130 | website, 2026-10-14 |
| Soma 14g flower | $105 | website, 2026-10-14 |
| Soma 7g flower | $35 | website, 2026-10-14 |
| Soma 1g flower | $6 | website, 2026-10-14 |
| Soma 1g flower | $8 | website, 2026-10-14 |
| Soma 1g flower | $9 | website, 2026-10-14 |
| Soma 1g flower | $15 | website, 2026-10-14 |
| Soma 3.5g 5-pack pre-rolls | $28 | website, 2026-10-14 |
| Soma 3.5g 10-pack pre-rolls | $44 | website, 2026-10-14 |
| Soma 5mg 20-pack edible | $17 | website, 2026-10-14 |
| Soma 5mg 20-pack edible | $18 | website, 2026-10-14 |
| Soma 10:10:10 THC/CBN/CBD 20-pack edible | $20 | website, 2026-10-14 |
| Soma 10mg 10-pack edible | $18 | website, 2026-10-14 |
| Soma 10mg 10-pack edible | $20 | website, 2026-10-14 |
| Soma 10mg 10-pack edible | $16 | website, 2026-10-14 |
| Soma 1 gram concentrate | $25 | website, 2026-10-14 |
| Soma 1 gram concentrate | $40 | website, 2026-10-14 |
| Soma 1 gram concentrate | $55 | website, 2026-10-14 |
| Soma 1 gram concentrate | $55 | website, 2026-10-14 |
| Soma 1 gram concentrate | $30 | website, 2026-10-14 |
| Soma 1 gram concentrate | $34 | website, 2026-10-14 |
| Soma 1 gram concentrate | $25 | website, 2026-10-14 |
| Soma 1 gram concentrate | $49 | website, 2026-10-14 |
| Soma 1 gram concentrate | $48 | website, 2026-10-14 |
| Soma 1g concentrate | $30 | website, 2026-10-14 |
| Soma 1.2g concentrate | $40 | website, 2026-10-14 |
| Soma 1.2g concentrate | $30 | website, 2026-10-14 |
| Soma 50mg 20-pack edible | $48 | website, 2026-10-14 |
| Soma 100mg single edible | $9 | website, 2026-10-14 |
| Soma 20mg 10-pack edible | $29 | website, 2026-10-14 |
| Soma 60ml tincture | $35 | website, 2026-10-14 |
| Soma 15ml tincture | $45 | website, 2026-10-14 |
| Soma 0.5oz flower | $25 | website, 2026-10-14 |
| Soma 30mg 32-pack edible | $54 | website, 2026-10-14 |
| Soma 0.5oz flower | $35 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/the-apothecarium.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.