Cities › San Francisco, CA › Food & Drink
Popi's Oysterette
Seafood Restaurant
Address2095 Chestnut St, San Francisco, CA 94123
Phone(415) 993-5338
Websitepopisoysterette.com
Book / orderOnline
Socialfacebook.com
Popi’s Oysterette – fresh oysters, seasonal sustainable seafood, local wine & beer, lively happy hour, and a sunny patio in San Francisco’s Marina District
Hours
- Mon: 12 PM – 8:30 PM
- Tue: 12 PM – 8:30 PM
- Wed: 12 PM – 8:30 PM
- Thu: 12 PM – 8:30 PM
- Fri: 12 PM – 9 PM
- Sat: 12 PM – 9 PM
- Sun: 12 PM – 8:30 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| Cherrystone Clams (4) | $16 | structured data, 2026-10-14 |
| Classic Shrimp Cocktail | $22 | structured data, 2026-10-14 |
| Tsar Nicoulai, White Sturgeon Caviar | $86 | structured data, 2026-10-14 |
| Clam Ceviche | $22 | structured data, 2026-10-14 |
| Halibut Poke | $18 | structured data, 2026-10-14 |
| King Salmon Crudo | $24 | structured data, 2026-10-14 |
| Albacore Tostadas | $20 | structured data, 2026-10-14 |
| Big Popi | $91 | structured data, 2026-10-14 |
| Bigger Big Popi | $180 | structured data, 2026-10-14 |
| Deviled Eggs | $13 | structured data, 2026-10-14 |
| Cured Trout Dip | $15 | structured data, 2026-10-14 |
| Old Bay Popcorn Shrimp | $15 | structured data, 2026-10-14 |
| Crispy Calamari | $17 | structured data, 2026-10-14 |
| Shrimp Cakes | $16 | structured data, 2026-10-14 |
| Croquettes | $14 | structured data, 2026-10-14 |
| Clam Chowder | $9.50 | structured data, 2026-10-14 |
| Clam Chowder | $16.50 | structured data, 2026-10-14 |
| Caesar Salad | $18.50 | structured data, 2026-10-14 |
| Brentwood Corn Salad | $18 | structured data, 2026-10-14 |
| Mami | $24 | structured data, 2026-10-14 |
| Orzo Summer Salad | $20 | structured data, 2026-10-14 |
| Shrimp Louie | $26.50 | structured data, 2026-10-14 |
| Crab Louie | $38 | structured data, 2026-10-14 |
| Shrimp Roll | $26.50 | structured data, 2026-10-14 |
| Dungeness Crab Roll | $38 | structured data, 2026-10-14 |
| Maryland Softshell Crab | $30 | structured data, 2026-10-14 |
| Popi Burger | $18.50 | structured data, 2026-10-14 |
| Baja-Style Shrimp Tacos (2) | $18 | structured data, 2026-10-14 |
| Fish-N-Chips | $25 | structured data, 2026-10-14 |
| Steamed Manila Clams | $25 | structured data, 2026-10-14 |
| Moules Frites | $26 | structured data, 2026-10-14 |
| Cioppino | $39 | structured data, 2026-10-14 |
| The Hot Popi | $51 | structured data, 2026-10-14 |
| Shrimp Strozapretti Pasta | $30 | structured data, 2026-10-14 |
| Seared Local King Salmon | $42 | structured data, 2026-10-14 |
| Roasted Dungeness Crab | $38 | structured data, 2026-10-14 |
| Roasted Dungeness Crab | $72 | structured data, 2026-10-14 |
| Side o’ Fries | $9 | structured data, 2026-10-14 |
| Bread & Butter | $6 | structured data, 2026-10-14 |
| Petite Green Salad | $11 | structured data, 2026-10-14 |
| Crème Fraîche & Strawberry Panna Cotta | $10 | structured data, 2026-10-14 |
| Sauvage, Blanc de Blanc | $8 | structured data, 2026-10-14 |
| Anjos, Vihno Verde White | $8 | structured data, 2026-10-14 |
| Tacolicious Rosé | $8 | structured data, 2026-10-14 |
| Cavola Barão, Red | $8 | structured data, 2026-10-14 |
| Montucky "Cold Snack" 16 oz | $5 | structured data, 2026-10-14 |
| Mommenpop Blood Orange Spritz | $9 | structured data, 2026-10-14 |
| Half Dozen Oysters | $12 | structured data, 2026-10-14 |
| Halibut Poke | $12 | structured data, 2026-10-14 |
| Steamed Mussels | $9 | structured data, 2026-10-14 |
| Baby Fried Shrimp Sandos (2) | $9 | structured data, 2026-10-14 |
| Baja Style Fish Tacos (2) | $10 | structured data, 2026-10-14 |
| Jalapeño Cheddar Sausage Sliders (2) | $10 | structured data, 2026-10-14 |
| Fries | $7 | structured data, 2026-10-14 |
| Mimosa | $16 | structured data, 2026-10-14 |
| Espresso Martini | $13 | structured data, 2026-10-14 |
| MommenPopi Margarita | $14 | structured data, 2026-10-14 |
| MommenPopi Blood Orange Spritz | $12 | structured data, 2026-10-14 |
| Gruet ‘Sauvage’ Blanc de Blanc | $15 | structured data, 2026-10-14 |
| Gruet ‘Sauvage’ Blanc de Blanc | $56 | structured data, 2026-10-14 |
| Tsar Nicoulai White Sturgeon Caviar (1oz) | $86 | website, 2026-10-14 |
| Clam Chowder cup | $9.50 | website, 2026-10-14 |
| Clam Chowder bowl | $16.50 | website, 2026-10-14 |
| Mami Salad | $24 | website, 2026-10-14 |
| Roasted Dungeness Crab half | $38 | website, 2026-10-14 |
| Roasted Dungeness Crab whole | $72 | website, 2026-10-14 |
| Side o' Fries | $9 | website, 2026-10-14 |
| Creme Fraiche & Strawberry Panna Cotta | $10 | website, 2026-10-14 |
| Jalapeno Cheddar Sausage Sliders (2) | $10 | website, 2026-10-14 |
| Fries with fancy ranch and ketchup | $7 | website, 2026-10-14 |
| Mexican Coke | $5 | website, 2026-10-14 |
| Diet Coke | $5 | website, 2026-10-14 |
| Mexican Sprite | $5 | website, 2026-10-14 |
| House-Made Lemonade | $5 | website, 2026-10-14 |
| Peach Iced Tea | $5 | website, 2026-10-14 |
| Arnold Palmer | $5 | website, 2026-10-14 |
| Mountain Valley Sparkling Water (500 mL) | $5 | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/popis-oysterette.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.