Cities › San Francisco, CA › Food & Drink
Limón
Peruvian Restaurant · part of Limón
Address1001 S Van Ness Ave, San Francisco, CA 94110
Phone(415) 821-2134
Websitelimonrestaurants.com
Email[email protected]
Book / orderOnline
Socialfacebook.com
The Bay's favorite Peruvian hot spot! Limón Restaurants feature innovative Peruvian cuisine in a trendy, upscale, and energetic setting. Located across California.
Prices
| Item / service | Price | Source |
|---|---|---|
| Ceviche Limón | $36 | structured data, 2026-10-14 |
| Mixto Amarillo | $26 | structured data, 2026-10-14 |
| Pescado Clásico | $24 | structured data, 2026-10-14 |
| Camarones | $25 | structured data, 2026-10-14 |
| Mixto Clásico | $26 | structured data, 2026-10-14 |
| Pica Rico | $26 | structured data, 2026-10-14 |
| Mixto Rocoto | $23 | structured data, 2026-10-14 |
| Conchitas a la Chalaca | $24 | structured data, 2026-10-14 |
| Flor del Huerto | $20 | structured data, 2026-10-14 |
| Single | $7 | structured data, 2026-10-14 |
| Trio | $18 | structured data, 2026-10-14 |
| Chef favorite | $75 | structured data, 2026-10-14 |
| ½ Dozen | $22 | structured data, 2026-10-14 |
| 1 Dozen | $38 | structured data, 2026-10-14 |
| Jalea | $28 | structured data, 2026-10-14 |
| Anticuchos de Pollo | $22 | structured data, 2026-10-14 |
| Truffle Mac & Cheese | $16 | structured data, 2026-10-14 |
| Coliflor Picante | $18 | structured data, 2026-10-14 |
| Camarones Crocantes | $20 | structured data, 2026-10-14 |
| Chicharrón de Pollo | $18 | structured data, 2026-10-14 |
| Polli-Papas | $20 | structured data, 2026-10-14 |
| Platano Frito | $10 | structured data, 2026-10-14 |
| Piqueo Sampler | $38 | structured data, 2026-10-14 |
| Pulpo a la Brasa | $32 | structured data, 2026-10-14 |
| Green Beans | $12 | structured data, 2026-10-14 |
| <strong>Sampler</strong> | $24 | structured data, 2026-10-14 |
| Beef | $14 | structured data, 2026-10-14 |
| Chicken | $14 | structured data, 2026-10-14 |
| Cheese | $14 | structured data, 2026-10-14 |
| Veggie | $14 | structured data, 2026-10-14 |
| Whole Chicken | $40 | structured data, 2026-10-14 |
| Half Chicken | $28 | structured data, 2026-10-14 |
| 1/4 Chicken White | $22 | structured data, 2026-10-14 |
| 1/4 Chicken Dark | $22 | structured data, 2026-10-14 |
| Lomo Saltado | $34 | structured data, 2026-10-14 |
| Dorado en Salsa de Mariscos | $36 | structured data, 2026-10-14 |
| Saltado de Pollo | $28 | structured data, 2026-10-14 |
| Picante de Mariscos | $36 | structured data, 2026-10-14 |
| Pescado Entero | $48 | structured data, 2026-10-14 |
| Arroz con Mariscos | $36 | structured data, 2026-10-14 |
| Saltado Vegetariano | $22 | structured data, 2026-10-14 |
| Crispy Pork Belly Chaufa | $28 | structured data, 2026-10-14 |
| Saltado Mar y Tierra | $40 | structured data, 2026-10-14 |
| | $95 | structured data, 2026-10-14 |
| | $120 | structured data, 2026-10-14 |
| 16 oz Ribeye | $50 | structured data, 2026-10-14 |
| 20 oz COWBOY RIBEYE | $56 | structured data, 2026-10-14 |
| Flat Iron | $34 | structured data, 2026-10-14 |
| Lengua | $24 | structured data, 2026-10-14 |
| Anticuchero Jumbo Prawns | $12 | structured data, 2026-10-14 |
| Garlic Jumbo Prawns | $12 | structured data, 2026-10-14 |
| Side Salad | $6 | structured data, 2026-10-14 |
| Veggie Anticuchero | $8 | structured data, 2026-10-14 |
| Yuca Fries | $8 | structured data, 2026-10-14 |
| Jasmine Rice | $4 | structured data, 2026-10-14 |
| Mashed Potatoes | $8 | structured data, 2026-10-14 |
| French Fries | $6 | structured data, 2026-10-14 |
| Sweet Potato Fries | $8 | structured data, 2026-10-14 |
| Papas Parrilleras | $8 | structured data, 2026-10-14 |
| Aji Amaraillo | $2 | structured data, 2026-10-14 |
| Leche de Tigre Shooter (single) | $7 | website, 2026-10-14 |
| Leche de Tigre Shooter (trio) | $18 | website, 2026-10-14 |
| Maine Lobster Ceviche (Chef's Favorite) | $75 | website, 2026-10-14 |
| Oysters (half dozen) | $22 | website, 2026-10-14 |
| Oysters (dozen) | $38 | website, 2026-10-14 |
| Empanada Sampler | $24 | website, 2026-10-14 |
| Beef Empanada | $14 | website, 2026-10-14 |
| Chicken Empanada | $14 | website, 2026-10-14 |
| Cheese Empanada | $14 | website, 2026-10-14 |
| Veggie Empanada | $14 | website, 2026-10-14 |
| 1/4 Chicken White Meat | $22 | website, 2026-10-14 |
| 1/4 Chicken Dark Meat | $22 | website, 2026-10-14 |
| Fiesta de Carnes | $95 | website, 2026-10-14 |
| Fiesta de Mariscos | $120 | website, 2026-10-14 |
| Catering Utensils (per guest) | $0.70 / guest | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/limon.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.