Cities › San Francisco, CA › Services & Business
Extra Space Storage
Self Storage Facility · part of Extra Space Storage
Address190 Otis St, San Francisco, CA 94103
Phone(415) 552-5751
Email[email protected]
Socialfacebook.com
With over 4,300 self storage facilities nationwide, Extra Space Storage can help you rent a clean, secure, and highly-rated storage unit in a specific size to best fit your storage needs.
Hours
- Mon, Tue, Wed, Thu, Fri, Sat: 8 AM – 7 PM
- Sun: 10 AM – 4 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| 5' x 6' Storage Unit | $92 | structured data, 2026-10-14 |
| 5' x 6' Storage Unit | $111 | structured data, 2026-10-14 |
| 5' x 7' Storage Unit | $99 | structured data, 2026-10-14 |
| 5' x 7' Storage Unit | $134 | structured data, 2026-10-14 |
| 5' x 8' Storage Unit | $109 | structured data, 2026-10-14 |
| 5' x 8' Storage Unit | $139 | structured data, 2026-10-14 |
| 5' x 10' Storage Unit | $115 | structured data, 2026-10-14 |
| 5' x 10' Storage Unit | $140 | structured data, 2026-10-14 |
| 6' x 10' Storage Unit | $133 | structured data, 2026-10-14 |
| 7' x 10' Storage Unit | $160 | structured data, 2026-10-14 |
| 5' x 14' Storage Unit | $160 | structured data, 2026-10-14 |
| 5' x 15' Storage Unit | $164 | structured data, 2026-10-14 |
| 5' x 15' Storage Unit | $177 | structured data, 2026-10-14 |
| 8' x 10' Storage Unit | $181 | structured data, 2026-10-14 |
| 8' x 10' Storage Unit | $222 | structured data, 2026-10-14 |
| 9' x 10' Storage Unit | $206 | structured data, 2026-10-14 |
| 10' x 10' Storage Unit | $230 | structured data, 2026-10-14 |
| 10' x 10' Storage Unit | $297 | structured data, 2026-10-14 |
| 10' x 12' Storage Unit | $267 | structured data, 2026-10-14 |
| 10' x 12' Storage Unit | $370 | structured data, 2026-10-14 |
| 10' x 15' Storage Unit | $310 | structured data, 2026-10-14 |
| 10' x 15' Storage Unit | $337 | structured data, 2026-10-14 |
| 10' x 15' Storage Unit | $457 | structured data, 2026-10-14 |
| 16' x 10' Storage Unit | $361 | structured data, 2026-10-14 |
| 10' x 18' Storage Unit | $385 | structured data, 2026-10-14 |
| 12' x 15' Storage Unit | $543 | structured data, 2026-10-14 |
| 10' x 23' Storage Unit | $535 | structured data, 2026-10-14 |
| Self storage admin fee (one-time) | $29 | website, 2026-10-14 |
| Self storage unit 2' x 2' | $21 / month | website, 2026-10-14 |
| Self storage unit 3' x 2' | $25 / month | website, 2026-10-14 |
| Self storage unit 5' x 5' | $82 / month | website, 2026-10-14 |
| Self storage unit 8' x 12' | $212 / month | website, 2026-10-14 |
| Self storage unit 10' x 20' | $757 / month | website, 2026-10-14 |
| Self storage unit 8' x 26' | $418 / month | website, 2026-10-14 |
| Self storage unit 12' x 25' | $2,428 / month | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/extra-space-storage-190-otis-st.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.