Cities › San Francisco, CA › Services & Business
Extra Space Storage
Self Storage Facility · part of Extra Space Storage
Address1400 Folsom St, San Francisco, CA 94103
Phone(415) 626-6665
Email[email protected]
Socialfacebook.com
With over 4,300 self storage facilities nationwide, Extra Space Storage can help you rent a clean, secure, and highly-rated storage unit in a specific size to best fit your storage needs.
Hours
- Mon, Tue, Wed, Thu, Fri, Sat: 8 AM – 7 PM
- Sun: 10 AM – 4 PM
Prices
| Item / service | Price | Source |
|---|---|---|
| 2' x 2' Storage Unit | $22 | structured data, 2026-10-14 |
| 2' x 3' Storage Unit | $31 | structured data, 2026-10-14 |
| 4' x 4' Storage Unit | $53 | structured data, 2026-10-14 |
| 4' x 8' Storage Unit | $87 | structured data, 2026-10-14 |
| 4' x 8' Storage Unit | $95 | structured data, 2026-10-14 |
| 4' x 8' Storage Unit | $135 | structured data, 2026-10-14 |
| 12' x 3' Storage Unit | $96 | structured data, 2026-10-14 |
| 4' x 10' Storage Unit | $108 | structured data, 2026-10-14 |
| 4' x 12' Storage Unit | $129 | structured data, 2026-10-14 |
| 4' x 12' Storage Unit | $138 | structured data, 2026-10-14 |
| 4' x 14' Storage Unit | $145 | structured data, 2026-10-14 |
| 7' x 8' Storage Unit | $156 | structured data, 2026-10-14 |
| 8' x 8' Storage Unit | $159 | structured data, 2026-10-14 |
| 8' x 8' Storage Unit | $200 | structured data, 2026-10-14 |
| 7' x 10' Storage Unit | $217 | structured data, 2026-10-14 |
| 8' x 9' Storage Unit | $186 | structured data, 2026-10-14 |
| 7' x 11' Storage Unit | $238 | structured data, 2026-10-14 |
| 8' x 10' Storage Unit | $200 | structured data, 2026-10-14 |
| 8' x 10' Storage Unit | $250 | structured data, 2026-10-14 |
| 8' x 11' Storage Unit | $264 | structured data, 2026-10-14 |
| 7' x 13' Storage Unit | $274 | structured data, 2026-10-14 |
| 8' x 12' Storage Unit | $223 | structured data, 2026-10-14 |
| 8' x 13' Storage Unit | $246 | structured data, 2026-10-14 |
| 8' x 13' Storage Unit | $323 | structured data, 2026-10-14 |
| 8' x 14' Storage Unit | $351 | structured data, 2026-10-14 |
| 10' x 12' Storage Unit | $382 | structured data, 2026-10-14 |
| 8' x 16' Storage Unit | $434 | structured data, 2026-10-14 |
| 20' x 8' Storage Unit | $535 | structured data, 2026-10-14 |
| 8' x 24' Storage Unit | $440 | structured data, 2026-10-14 |
| 8' x 26' Storage Unit | $440 | structured data, 2026-10-14 |
| Self storage admin fee (one-time) | $29 | website, 2026-10-14 |
| Self storage unit 3' x 2' | $25 / month | website, 2026-10-14 |
| Self storage unit 5' x 5' | $82 / month | website, 2026-10-14 |
| Self storage unit 5' x 6' | $87 / month | website, 2026-10-14 |
| Self storage unit 9' x 10' | $196 / month | website, 2026-10-14 |
| Self storage unit 10' x 10' | $396 / month | website, 2026-10-14 |
| Self storage unit 10' x 20' | $757 / month | website, 2026-10-14 |
| Self storage unit 10' x 23' | $509 / month | website, 2026-10-14 |
| Self storage unit 12' x 25' | $2,428 / month | website, 2026-10-14 |
Prices as published by the business on the date shown. Confirm with the business before buying.
Services
Agents: this record as JSON → /api/v1/us/ca/san-francisco/extra-space-storage-1400-folsom-st.json
Is this your business? Correct or add your services and prices — free.
Sources: meta (CDLA-Permissive-2.0); business website read 2026-10-14. About our data.